CURRENT TABLES 2009/10
Division One - 04/05/2010
| PLYD | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Kath | 18 | 5 | 1 | 3 | 66 | 56 | 5 | 1 | 3 | 60 | 46 | +24 | 32C |
| Kevin | 18 | 5 | 2 | 2 | 66 | 56 | 5 | - | 4 | 56 | 61 | +5 | 32 |
| George | 18 | 5 | 1 | 3 | 58 | 58 | 4 | 2 | 3 | 62 | 64 | -2 | 30 |
| Bill | 18 | 4 | 3 | 2 | 51 | 38 | 3 | 2 | 4 | 61 | 63 | +11 | 26 |
| Mark | 18 | 4 | - | 5 | 57 | 59 | 4 | 2 | 3 | 67 | 56 | +9 | 26 |
| Joanne | 18 | 3 | - | 6 | 64 | 49 | 5 | 1 | 3 | 58 | 58 | +15 | 25 |
| Simon | 18 | 4 | 2 | 3 | 62 | 55 | 3 | - | 6 | 60 | 64 | +3 | 23 |
| Gavin | 18 | 4 | 2 | 3 | 60 | 59 | 3 | - | 6 | 52 | 72 | -19 | 23 |
| Neil | 18 | 4 | 1 | 4 | 64 | 66 | 2 | 2 | 5 | 33 | 47 | -16 | 21R |
| Peter | 18 | 3 | - | 6 | 52 | 63 | 3 | 2 | 4 | 50 | 69 | -30 | 20R |
Division Two - 04/05/2010
| PLYD | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Jim H | 18 | 6 | 2 | 1 | 69 | 45 | 5 | 2 | 2 | 62 | 33 | +53 | 37C |
| George M | 18 | 6 | - | 3 | 66 | 55 | 4 | 1 | 4 | 69 | 72 | +8 | 31P |
| Grant | 18 | 5 | 2 | 2 | 80 | 64 | 3 | 2 | 4 | 43 | 53 | +6 | 28 |
| Paul | 18 | 5 | 2 | 2 | 56 | 50 | 3 | - | 6 | 41 | 52 | -5 | 26 |
| Jim W | 18 | 6 | - | 3 | 65 | 39 | 2 | 1 | 6 | 47 | 61 | +12 | 25 |
| Graham | 18 | 5 | 2 | 2 | 60 | 41 | 2 | 1 | 6 | 42 | 62 | -1 | 24 |
| Liam | 18 | 6 | 1 | 2 | 54 | 39 | 1 | 1 | 7 | 52 | 83 | -16 | 23 |
| Ewan | 18 | 4 | 1 | 4 | 49 | 38 | 3 | - | 6 | 50 | 72 | -11 | 22 |
| Andrew | 18 | 4 | 2 | 3 | 52 | 49 | 2 | 1 | 6 | 53 | 72 | -16 | 21R |
| Della | 18 | 4 | - | 5 | 63 | 76 | 2 | 3 | 4 | 37 | 54 | -30 | 21R |
Division Three - 04/05/2010
| PLYD | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| Julie | 18 | 6 | 1 | 2 | 61 | 40 | 5 | 1 | 3 | 56 | 49 | +28 | 35C |
| Daniel | 18 | 7 | 1 | 1 | 60 | 29 | 4 | - | 5 | 51 | 55 | +27 | 34P |
| Stuart | 18 | 7 | - | 2 | 60 | 35 | 4 | 1 | 4 | 32 | 32 | +25 | 34 |
| Don | 18 | 4 | - | 5 | 53 | 52 | 6 | 1 | 2 | 55 | 23 | +33 | 31 |
| Christine | 17 | 5 | 1 | 2 | 35 | 16 | 4 | - | 5 | 52 | 69 | +2 | 28 |
| Andy Mc | 18 | 2 | - | 7 | 37 | 56 | 5 | 1 | 3 | 43 | 43 | -19 | 22 |
| Terry | 18 | 4 | - | 5 | 45 | 45 | 3 | - | 6 | 46 | 54 | -8 | 21 |
| Neil G | 18 | 2 | - | 7 | 25 | 52 | 4 | 2 | 3 | 28 | 39 | -38 | 20 |
| Caitlin | 18 | 2 | 1 | 6 | 45 | 53 | 4 | - | 5 | 36 | 44 | -16 | 19 |
| Sharon | 17 | 1 | 2 | 6 | 23 | 59 | 4 | - | 4 | 38 | 36 | -34 | 17 |
* includes void games
HOME FIXTURES/RESULTS HISTORY MEMBERS