Ten Pin Bowling - Blast from the Past
This page gives a brief description of all past players.| Name | Allan Tresidder |
|---|---|
| Dates | Seasons 1 - 8 |
| Nickname(s) | Tricky or Tricky Tres - claims this name was given to him because of his footballing skills. Virtually wrote the book on Ten Pin bowling trick-shots. |
| Role | Creator of the bowling team, pre-first-season Captain and founding player. |
| Lowdown | Dumped captaincy on Simon before the first season began. Always a consistent player but has now left the island. Bummer about the top score... |
| Top Score | 199 |
| Name | Glenn Andrews |
|---|---|
| Dates | Seasons 1 - 3 |
| Nickname(s) | KingPin |
| Role | Founding player. |
| Lowdown | The hardest bowler in the team, Glenn was another consistent high scorer player who challenged Phil for the top spot. Work commitments meant Glenn had to depart to Australia during Season 3. |
| Top Score | 197 |
| Name | Grahame Barrow |
|---|---|
| Dates | Seasons 1 - 2 |
| Nickname(s) | None. |
| Role | Founding player. |
| Lowdown | An occassional player in the first couple of seasons who liked to stress the fun side of bowling! |
| Top Score | 119 |
| Name | John Harris |
|---|---|
| Dates | Seasons 1 - 2 |
| Nickname(s) | None. |
| Role | Founding player. |
| Lowdown | An experienced bowler but never played regularly enough to regain his top form. |
| Top Score | 148 |
| Name | Nick Thompson |
|---|---|
| Dates | Seasons 1 and 4 |
| Nickname(s) | None. |
| Role | Founding player. |
| Lowdown | Another occassional bowler who made a comeback in season 4 but couldn't maintain it due to other commitments. |
| Top Score | 139 |
| Name | Phil Henderson |
|---|---|
| Dates | Season 1 |
| Nickname(s) | None. |
| Role | Founding player. |
| Lowdown | A player with high expectations of himself but could never quite live up to them. Great match reporter though - deserved to work on The Sun... |
| Top Score | 175 |
| Name | Rebecca Kissack |
|---|---|
| Dates | Seasons 1 - 2 |
| Nickname(s) | Did have one but I can't remember what it was, though I do seem to remember having my life threatened over it! |
| Role | Founding player. |
| Lowdown | A feeble attempt to distract the other teams by playing this red-headed beauty who was as handy with her fists as she was with her balls... |
| Top Score | 146 |
| Name | Scott Brewerton |
|---|---|
| Dates | Season 2 |
| Nickname(s) | Taz - there is an explanation for it but I'm not allowed to disclose it. |
| Role | Player. |
| Lowdown | Occassional player who only played a couple of times during season 2. Decided to give it up and leave it to the more confident players. |
| Top Score | 118 |
| Name | Dennis Smith |
|---|---|
| Dates | Season 2 |
| Nickname(s) | None. |
| Role | Player. |
| Lowdown | Another one time player who showed much promise, but decided not to continue due to work commitments. |
| Top Score | 147 |
| Name | Adrian Slater |
|---|---|
| Dates | Season 2 |
| Nickname(s) | None. |
| Role | Player. |
| Lowdown | Played for one season only but showed promise as a good player. A pity he didn't continue. |
| Top Score | 160 |
| Name | David O'Brien |
|---|---|
| Dates | Season 3 |
| Nickname(s) | Dobbin. |
| Role | Player. |
| Lowdown | Occassional player who gave up when he found that despite having no experience, he couldn't score as highly as the regulars. |
| Top Score | 118 |
| Name | Richard Leatherbarrow |
|---|---|
| Dates | Season 4 |
| Nickname(s) | BarrowBoy. |
| Role | Player. |
| Lowdown | Could play well and showed some promise but didn't play regularly enough to capitalise on it. |
| Top Score | 138 |
| Name | Paula Hadfield |
|---|---|
| Dates | Season 4 |
| Nickname(s) | None. |
| Role | Player. |
| Lowdown | Played some excellent games although a little inconsistent due to lack of match practice. We didn't mind though cos we thought she was a babe. |
| Top Score | 161 |
| Name | Alex Skillicorn |
|---|---|
| Dates | Season 6 - 9, 13 |
| Nickname(s) | Has one - but I'm too scared to reveal it. |
| Role | Player. |
| Lowdown | Proved her worth time and again since starting in season 6 with regular handicap averages of 190+. Very consistent player. |
| Top Score | 189 |
| Name | Carlos Tavares de Brito |
|---|---|
| Dates | Season 6 - 9 |
| Nickname(s) | None. |
| Role | Player. |
| Lowdown | An infrequent player, Carlos has shown much promise as demonstrated by his Top Score. When on form, can produce some tremendous Handicap scores. |
| Top Score | 189 |
| Name | Frederico Fonseca |
|---|---|
| Dates | Season 7 |
| Nickname(s) | Freddie or Freddy (although I've been told he doesn't like it...) |
| Role | Player. |
| Lowdown | An infrequent player. Hasn't played enough to give an good indication of ability, although top score suggests a bit more practice may be needed... |
| Top Score | 105 |
| Name | Gordon Nellins |
|---|---|
| Dates | Season 8 |
| Nickname(s) | Guinness - he's an Irishman, what more can I say? |
| Role | Player. |
| Lowdown | Showed promise in his first few games for the team but faded towards the end of the season. Too much of the black stuff if you ask me... Unfortunately had to leave the team when he headed back to his native land. |
| Top Score | 186 |
| Name | Barry Everett |
|---|---|
| Dates | Season 9 |
| Nickname(s) | Baz. |
| Role | Player. |
| Lowdown | Short lived entry in the team due to complaints from another team about us having too many players. Never had time to make his mark. |
| Top Score | 91 |
| Name | Pete Stead |
|---|---|
| Dates | Seasons 9 - 10 |
| Nickname(s) | Steady. |
| Role | Player. |
| Lowdown | An experienced bowler having played for one of the other league teams. Went back to his old team when the team decided to take a break. |
| Top Score | 188 |
If you can't find the player you're looking for, try the Player Profiles section.


