Ten Pin Bowling - Hall of Fame and Shame
Overall High Game Scratch
The top 10 High Game Scratch scores recorded for the team.
| Rank | Player | Season | Week | Date | Score |
|---|---|---|---|---|---|
| 1 | Simon Batham | 16 | Finals | 21 Jun 2005 | 243 |
| 2 | Phil Mackie | 9 | 9 | 06 Mar 2001 | 235 |
| Phil Mackie | 2 | 8 | 17 Jun 1997 | 235 | |
| 4 | Simon Batham | 5 | 15 | 23 Mar 1999 | 234 |
| 5 | Simon Batham | 16 | 13 | 24 May 2005 | 231 |
| 6 | Phil Mackie | 2 | 12 | 15 Jul 1997 | 230 |
| 7 | Tony Costa | 12 | 2 | 29 Apr 2003 | 227 |
| Simon Batham | 9 | 16 | 24 Apr 2001 | 227 | |
| 9 | Simon Batham | 18 | Finals | 04 Apr 2006 | 226 |
| 10 | Simon Batham | 15 | 11 | 07 Dec 2004 | 224 |
| Phil Mackie | 12 | 11 | 29 Jul 2003 | 224 |
Overall High Series Scratch
The top 10 High Series Scratch scores recorded for the team. A series is three games played in a single match.
| Rank | Player | Season | Week | Date | Score |
|---|---|---|---|---|---|
| 1 | Phil Mackie | 18 | 11 | 28/03/2006 | 602 |
| 2 | Phil Mackie | 2 | 13 | 22/07/1997 | 589 |
| 3 | Phil Mackie | 12 | 11 | 29/07/2003 | 585 |
| Gordon Wynne-Smythe | 10 | 1 | 07/08/2001 | 585 | |
| 5 | Simon Batham | 9 | 16 | 24/04/2001 | 578 |
| 6 | Phil Mackie | 3 | 10 | 09/12/1997 | 575 |
| 7 | Phil Mackie | 12 | 4 | 13/05/2003 | 571 |
| 8 | Phil Mackie | 5 | 1 | 01/12/1998 | 562 |
| 9 | Gordon Wynne-Smythe | 10 | 10 | 09/10/2001 | 552 |
| 10 | Simon Batham | 5 | 15 | 23/03/1999 | 548 |
Overall Low Game Scratch
The 10 lowest scores recorded in the league for the team.
| Rank | Player | Season | Week | Date | Score |
|---|---|---|---|---|---|
| 1 | Phil Mackie | 8 | 1 | 11 Jul 2000 | 34 |
| 2 | Nick Thompson | 1 | 8 | 26 Nov 1996 | 54 |
| 3 | Grahame Barrow | 1 | 1 | 08 Oct 1996 | 55 |
| 4 | Scott Brewerton | 2 | 1 | 29 Apr 1997 | 59 |
| 5 | Richard Leatherbarrow | 4 | 1 | 05 May 1998 | 61 |
| 6 | Richard Leatherbarrow | 4 | 3 | 19 May 1998 | 67 |
| Richard Leatherbarrow | 4 | 2 | 12 May 1998 | 67 | |
| 8 | Alex Skillicorn | 7 | 1 | 11 Jan 2000 | 68 |
| Nick Thompson | 1 | 21 | 11 Mar 1997 | 68 | |
| 10 | Grahame Barrow | 2 | 11 | 08 Jul 1997 | 72 |
Overall Stats
Stats for all players who have ever played for the team up to and including the current season.
| Rank | Player | Games | Total | Avg | LGS | HGS |
|---|---|---|---|---|---|---|
| 1 | Pete Stead | 44 | 6836 | 155 | 122 | 188 |
| 2 | Phil Mackie | 582 | 89057 | 153 | 34 | 235 |
| 3 | Simon Batham | 655 | 96698 | 147 | 79 | 243 |
| 4 | Gordon Wynne-Smythe | 460 | 66739 | 145 | 95 | 212 |
| 5 | Tony Costa | 272 | 39518 | 145 | 87 | 227 |
| 6 | Glenn Andrews | 101 | 14464 | 143 | 101 | 197 |
| 7 | Allan Tresidder | 193 | 27188 | 140 | 97 | 199 |
| 8 | Steve Crampton | 73 | 9956 | 136 | 92 | 192 |
| 9 | Gordon Nellins | 23 | 3122 | 135 | 113 | 186 |
| 10 | Adrian Slater | 12 | 1608 | 134 | 107 | 160 |
| 11 | Phil Henderson | 24 | 2979 | 124 | 83 | 175 |
| 12 | John Harris | 16 | 1899 | 118 | 101 | 148 |
| 13 | Dennis Smith | 4 | 455 | 113 | 86 | 147 |
| 14 | Carlos Tavares de Brito | 48 | 5422 | 112 | 91 | 189 |
| 15 | Paula Hadfield | 10 | 1125 | 112 | 76 | 161 |
| 16 | Alex Skillicorn | 103 | 11523 | 111 | 68 | 189 |
| 17 | Rebecca Kissack | 11 | 1182 | 107 | 86 | 146 |
| 18 | David O'Brien | 5 | 501 | 100 | 82 | 118 |
| 19 | Nick Thompson | 22 | 2194 | 99 | 54 | 139 |
| 20 | Scott Brewerton | 9 | 828 | 92 | 59 | 118 |
| 21 | Richard Leatherbarrow | 9 | 819 | 91 | 61 | 138 |
| 22 | Barry Everett | 2 | 181 | 90 | 90 | 91 |
| 23 | Frederico Fonseca | 7 | 624 | 89 | 78 | 105 |
| 24 | Grahame Barrow | 7 | 603 | 86 | 55 | 119 |

