Ten Pin Bowling - Player Profiles
This page gives a brief description of the current team players.
| Name | Simon Batham |
|---|---|
| Dates | Season 1 - Present |
| Nickname(s) | BirdSi or Capt'n BirdSi - reference to a team whom we used to play called Fish Fingers. Nowadays it's just Si... |
| Role | Former Captain and founding player. |
| Lowdown | Captaincy was dumped on Simon before the first season began when Tricky went on his hols and never wanted it back. Has finally "come of age" bowling-wise and become one of the top consistent bowlers in the last few of seasons. Retired as Captain after Season 10. |
| Top Score | 243 |
| Name | Phil Mackie |
|---|---|
| Dates | Season 1 - Present |
| Nickname(s) | Whispering - Phil's balls used to "whoosh" down the bowling alley without making a sound. |
| Role | Founding player. |
| Lowdown | Consistently top scorer for the first few seasons before playing with swervy balls caused his average to dip. Now beginning to find his way back up the stats ladder where he belongs and can still throw in the occasional 200+ score. Has fourteen 200+ scores to his name but also has the dubious distinction of having the lowest score in the history of the team: 34. |
| Top Score | 235 |
| Name | Gordon Wynne-Smythe |
|---|---|
| Dates | Season 2 - Present |
| Nickname(s) | Gordy or Flash - we were looking for nicknames and "Flash" Gordon seemed funny at the time... |
| Role | Captain and long standing player - a regular since season 2. |
| Lowdown | Has been a solid performer since the start and has played some outstanding games for the team. Always up for a rumble... Took over as Captain at the start of Season 11. One of only four players with a 200+ score to his name. |
| Top Score | 212 |
| Name | Tony Costa |
|---|---|
| Dates | Seasons 6 - 9, 11 - Present |
| Nickname(s) | TC |
| Role | Current player. |
| Lowdown | Tony quickly established himself as a consistent high scoring player. Always promises to deliver high scores...and often does. One of only four players with a 200+ score to his name. |
| Top Score | 227 |
| Name | Steve Crampton |
|---|---|
| Dates | Season 17 - present |
| Nickname(s) | None. |
| Role | New player. |
| Lowdown | Newish player to the team. Struggled a little in the first season but has improved steadily, and is now putting in some fine scores. |
| Top Score | 181 |
If you can't find the player you're looking for, try the Blast from the Past section.


