Ten Pin Bowling - Current Season
Season Highlights
- Week 3: Simon scores first 200 score of the season.
- Week 6: Simon scores 221 and a six-bagger in the last game.
Week 9 Scores
| Player | H'cap | Game 1 | Game 2 | Game 3 |
| Steve | 45 | 180 | 144 | 150 |
| Simon (Blind) | 24 | 157 | 157 | 157 |
| Gordy | 42 | 160 | 160 | 141 |
| Scratch | | 497 | 461 | 448 |
| H'cap | | 111 | 111 | 111 |
| Total | | 608 | 572 | 559 |
Week 9 Summary
| Player | Games | Total | Avg | Hcp | HAvg | HGS | HGH |
| Steve Crampton | 3 | 474 | 158 | 45 | 203 | 180 | 225 |
| Gordon Wynne-Smythe | 3 | 461 | 153 | 42 | 195 | 160 | 202 |
Season Summary
| Player | Games | Total | Avg | Hcp | HAvg | HGS | HSS |
| Simon Batham | 18 | 3026 | 168 | 24 | 192 | 221 | 573 |
| Tony Costa | 15 | 2273 | 151 | 36 | 187 | 176 | 482 |
| Gordon Wynne-Smythe | 18 | 2633 | 146 | 40 | 186 | 194 | 473 |
| Steve Crampton | 24 | 3400 | 141 | 44 | 185 | 181 | 482 |
League Results
| Wk | Date | Opponents | 1 | 2 | 3 | Total | Result | Pts |
| 1 | 26/09/06 | Short n Curlys | 531-594 | 570-584 | 572-546 | 1673-1724 | 2-6 | 2 |
| 2 | 03/10/06 | (Bye) | 563-558 | 636-558 | 590-558 | 1789-1674 | 8-0 | 10 |
| 3 | 10/10/06 | B52s | 586-533 | 583-566 | 614-558 | 1783-1657 | 8-0 | 18 |
| 4 | 17/10/06 | Short n Curlys | 598-622 | 538-572 | 549-584 | 1685-1778 | 0-8 | 18 |
| 5 | 24/10/06 | (bye) | 535-534 | 537-534 | 515-534 | 1587-1602 | 4-4 | 22 |
| 6 | 31/10/06 | B52s | 550-559 | 661-604 | 669-623 | 1880-1786 | 6-2 | 28 |
| 7 | 07/11/06 | Short n Curlys | 540-597 | 592-599 | 542-594 | 1674-1790 | 0-8 | 28 |
| 8 | 14/11/06 | (Bye) | 536-534 | 509-534 | 516-534 | 1561-1602 | 2-6 | 30 |
| 9 | 21/11/06 | B52s | 608-538 | 572-539 | 559-564 | 1739-1641 | 6-2 | 36 |
High Game Scratch
| Rank | Player | Week | Game | Date | Score |
| 1 | Simon Batham | 6 | 3 | 31 Oct 2006 | 221 |
| 2 | Simon Batham | 3 | 3 | 10 Oct 2006 | 200 |
| 3 | Gordon Wynne-Smythe | 2 | 2 | 03 Oct 2006 | 194 |
| 4 | Simon Batham | 4 | 2 | 17 Oct 2006 | 187 |
| 5 | Gordon Wynne-Smythe | 6 | 2 | 31 Oct 2006 | 185 |
| Simon Batham | 4 | 1 | 17 Oct 2006 | 185 |
| 7 | Simon Batham | 6 | 2 | 31 Oct 2006 | 184 |
| 8 | Simon Batham | 8 | 1 | 14 Nov 2006 | 181 |
| Steve Crampton | 6 | 3 | 31 Oct 2006 | 181 |
| 10 | Steve Crampton | 9 | 1 | 21 Nov 2006 | 180 |
High Series Scratch
| Rank | Player | Week | Date | Score |
| 1 | Simon Batham | 6 | 31 Oct 2006 | 573 |
| 2 | Simon Batham | 4 | 17 Oct 2006 | 537 |
| 3 | Simon Batham | 3 | 10 Oct 2006 | 506 |
| 4 | Simon Batham | 8 | 14 Nov 2006 | 496 |
| 5 | Steve Crampton | 6 | 31 Oct 2006 | 482 |
| Tony Costa | 2 | 03 Oct 2006 | 482 |
| 7 | Steve Crampton | 9 | 21 Nov 2006 | 474 |
| 8 | Gordon Wynne-Smythe | 6 | 31 Oct 2006 | 473 |
| 9 | Tony Costa | 7 | 07 Nov 2006 | 471 |
| 10 | Simon Batham | 5 | 24 Oct 2006 | 470 |
X-Factor
| Player | Avg | Total |
| Simon | 2.7 | 79 |
| Gordy | 2.6 | 46 |
| Steve | 2.2 | 53 |
| Tony | 2.2 | 33 |
P'issed Table
| Player | Avg | Total |
| Simon | 0.4 | 7 |
| Tony | 0.4 | 6 |
| Gordy | 0.3 | 6 |
| Steve | 0.2 | 5 |