Ten Pin Bowling - Current Season
Season Highlights
- Week 2: Gordy scores his highest ever score with 212.
- Week 3: Phil scores another 200+ score with 210.
- Week 5: Steve scores his highest ever score with 181.
- Week 11: Phil scores his highest score of the season 222.
- Finals: Steve scores his highest ever score 192.
- Finals: Simon scores his highest of the season 226 - also goes onto the overall highest scratch score table (10th).
Finals
| Player | Games | Total | Avg | Hcp | HAvg | HGS | HGH |
| Simon Batham | 4 | 742 | 185 | 36 | 221 | 226 | 262 |
| Steve Crampton | 4 | 679 | 169 | 47 | 216 | 192 | 239 |
| Gordon Wynne-Smythe | 3 | 457 | 152 | 37 | 189 | 169 | 206 |
| Phil Mackie | 4 | 624 | 156 | 32 | 188 | 171 | 203 |
Season Summary
| Player | Games | Total | Avg | Hcp | HAvg | HGS | HSS |
| Simon Batham | 27 | 4269 | 158 | 31 | 189 | 226 | 530 |
| Phil Mackie | 28 | 4406 | 157 | 32 | 189 | 222 | 602 |
| Gordon Wynne-Smythe | 24 | 3608 | 150 | 37 | 187 | 212 | 538 |
| Steve Crampton | 32 | 4541 | 141 | 44 | 185 | 192 | 451 |
* High Series Scratch figures do not include Finals scores.
League Results
| Wk | Date | Opponents | 1 | 2 | 3 | Total | Result | Pts |
| 1 | 17/01/06 | Short n Curlys | 537-565 | 577-556 | 630-566 | 1744-1687 | 6-2 | 6 |
| 2 | 24/01/06 | B52s | 603-602 | 523-643 | 561-658 | 1687-1903 | 2-6 | 8 |
| 3 | 31/01/06 | Black Attack* | 617-528 | 529-533 | 588-539 | 1734-1600 | 8-0 | 16 |
| 4 | 07/02/06 | (Bye) | 558-531 | 574-531 | 570-531 | 1702-1593 | 8-0 | 24 |
| 5 | 14/02/06 | PKF | 573-583 | 550-577 | 627-653 | 1750-1807 | 0-8 | 24 |
| 6 | 21/02/06 | B52s | 548-546 | 581-566 | 534-526 | 1663-1638 | 8-0 | 32 |
| 7 | 28/02/06 | Short n Curlys | 552-540 | 522-563 | 566-556 | 1640-1659 | 4-4 | 36 |
| 8 | 07/03/06 | (Bye) | 555-531 | 553-531 | 510-531 | 1618-1593 | 6-2 | 42 |
| 9 | 14/03/06 | PKF | 509-581 | 521-487 | 590-563 | 1620-1631 | 4-4 | 46 |
| 10 | 21/03/06 | Black Attack | 532-513 | 507-541 | 486-565 | 1525-1619 | 2-6 | 48 |
| 11 | 28/03/06 | PKF | 629-605 | 595-653 | 635-527 | 1859-1785 | 6-2 | 54 |
| Finals | 04/04/06 | | 601-597 | 580-625 | 666-615 | | | |
| | | 628-588 | 595-636 | | | | |
* did not show
High Game Scratch
| Rank | Player | Week | Game | Date | Score |
| 1 | Simon Batham | Finals | 1 | 04/04/2006 | 226 |
| 2 | Phil Mackie | 11 | 2 | 28/03/2006 | 222 |
| 3 | Gordon Wynne-Smythe | 2 | 1 | 24/01/2006 | 212 |
| 4 | Phil Mackie | 3 | 3 | 31/01/2006 | 210 |
| 5 | Phil Mackie | 11 | 1 | 28/03/2006 | 201 |
| 6 | Steve Crampton | Finals | 4 | 04/04/2006 | 192 |
| 7 | Gordon Wynne-Smythe | 2 | 3 | 24/01/2006 | 192 |
| 8 | Steve Crampton | Finals | 3 | 04/04/2006 | 191 |
| 9 | Simon Batham | Finals | 3 | 04/04/2006 | 188 |
| 10 | Simon Batham | 5 | 1 | 14/02/2006 | 187 |
High Series Scratch (excludes Finals)
| Rank | Player | Week | Date | Score |
| 1 | Phil Mackie | 11 | 28/03/2006 | 602 |
| 2 | Gordon Wynne-Smythe | 2 | 24/01/2006 | 538 |
| 3 | Simon Batham | 5 | 14/02/2006 | 530 |
| 4 | Phil Mackie | 4 | 07/02/2006 | 494 |
| 5 | Simon Batham | 7 | 28/02/2006 | 481 |
| 6 | Phil Mackie | 3 | 31/01/2006 | 478 |
| 7 | Gordon Wynne-Smythe | 1 | 17/01/2006 | 475 |
| 8 | Phil Mackie | 6 | 21/02/2006 | 473 |
| 9 | Phil Mackie | 8 | 07/03/2006 | 467 |
| 10 | Simon Batham | 9 | 14/03/2006 | 454 |
Overall stats, the best and the worst can be found in the
Hall of Fame and Shame.